Daily Schedule For Friday, May 24, 2013
Adventure Recreation Center
| Time | Event | Location |
|---|---|---|
| 6:00 AM - 10:00 AM | Open Recreation | Court #1 |
| 6:00 AM - 8:00 PM | Open Recreation | Court #2-4 |
| 6:00 AM - 8:00 PM | Open Recreation | Fit Floor |
| 6:00 AM - 8:00 PM | Open Recreation | Turf #1 |
| 6:00 AM - 8:00 PM | Open Recreation | Turf #2 |
| 10:00 AM - 12:00 PM | Men's Basketball Practice | Court #1 |
| 12:00 PM - 8:00 PM | Open Recreation | Court #1 |
Coffey Road Park
| Time | Event | Location |
|---|
Fred Beekman Park
| Time | Event | Location |
|---|---|---|
| 5:00 PM - 11:00 PM | Big League Baseball | Wheel Shelter |
| 5:00 PM - 11:00 PM | Big League Baseball | Wheel |
| 5:00 PM - 11:00 PM | Big League Baseball | SB/BB Turf #7 |
Jesse Owens South Rec Center
| Time | Event | Location |
|---|---|---|
| 7:00 AM - 10:00 PM | Open Recreation Table Tennis | Table Tennis |
| 7:00 AM - 10:00 PM | Open Recreation Basketball | Court #1 |
| 7:00 AM - 10:00 PM | Open Recreation Basketball | Court #2 |
| 7:00 AM - 10:00 PM | Open Recreation | Fit Floor |
Jesse Owens West Park
| Time | Event | Location |
|---|---|---|
| 12:00 PM - 3:00 PM | Metro Games | South Field #1 |
| 12:00 PM - 3:00 PM | Metro Games | North Field #1 |
| 4:00 PM - 9:00 PM | Cricket Practice | Cricket Pitch |
Lincoln Tower Park
| Time | Event | Location |
|---|---|---|
| 7:00 PM - 10:00 PM | Campus Outreach Midweek | WFH |
| 7:00 PM - 10:00 PM | Campus Outreach Midweek | WFH Patio |
Recreation and Physical Activity Center
| Time | Event | Location |
|---|---|---|
| 5:45 AM - 8:00 AM | Open Recreation | MPR #5, A200 |
| 5:45 AM - 10:15 AM | Open Recreation | MPR #2, B30 |
| 5:45 AM - 11:30 AM | Open Recreation Basketball | South Gym |
| 5:45 AM - 4:00 PM | Open Recreation | MPR #4, B138W |
| 5:45 AM - 7:00 PM | Open Recreation | MPR #1, B20 |
| 5:45 AM - 10:00 PM | Open Recreation Badminton | North Gym |
| 5:45 AM - 10:00 PM | Open Recreation Volleyball | UG #1-2 |
| 5:45 AM - 10:00 PM | Open Recreation Basketball | UG #3-4 |
| 5:45 AM - 10:00 PM | Open Recreation | MPR #4, B138E |
| 7:00 AM - 7:50 AM | Group Fitness - Restorative Yoga | MPR #3, B134 |
| 7:30 AM - 5:30 PM | Valuation Review | B145 |
| 8:00 AM - 8:00 PM | PAES | MPR #5, A200 |
| 8:00 AM - 10:00 PM | Open Recreation | MPR #3, B134 |
| 9:00 AM - 11:15 AM | Tobacco Free | Mtg Rm #3 |
| 10:30 AM - 11:30 AM | Facility/Camp Meeting | Dave Griner Rm |
| 10:30 AM - 11:30 AM | Group Fitness - Circuit Cycle | MPR #2, B30 |
| 11:30 AM - 12:30 PM | Buckeye Connections Outreach | RQ Ct #09 |
| 11:30 AM - 12:30 PM | Buckeye Connections Outreach | RQ/WB Ct #10 |
| 12:15 PM - 1:00 PM | Group Fitness - Express Shake It! | South Gym |
| 1:30 PM - 2:30 PM | Buckeye Connections Outreach | South Gym |
| 1:30 PM - 2:30 PM | Group Fitness - Suspension Training | Track Level |
| 2:30 PM - 3:20 PM | Group Fitness - Express Cycle | MPR #2, B30 |
| 3:15 PM - 4:15 PM | Group Fitness - Hi/Lo Aerobics | South Gym |
| 3:40 PM - 4:40 PM | Group Fitness - Full Body Challenge | MPR #2, B30 |
| 4:15 PM - 5:30 PM | Kettlebell Resistance Training | MPR #4, B138W |
| 5:00 PM - 6:00 PM | Group Fitness - Circuit Cycle | MPR #2, B30 |
| 5:00 PM - 10:00 PM | Open Recreation Basketball | South Gym |
| 6:00 PM - 8:00 PM | Judo Club | MPR #4, B138W |
| 6:15 PM - 10:00 PM | Open Recreation | MPR #2, B30 |
| 7:00 PM - 9:30 PM | China Oriental Folk Dance Practice | MPR #1, B20 |
| 8:30 PM - 10:00 PM | Dancesport Club | MPR #5, A200 |
RPAC Aquatic Facility
| Time | Event | Location |
|---|---|---|
| 5:45 AM - 8:00 AM | Men's Varsity Swim Practice | Comp Long 1-5 |
| 5:45 AM - 8:00 AM | Women's Varsity Swim Practice | Comp Long 6-10 |
| 5:45 AM - 9:00 PM | Open Rec Swim | Lap Pool |
| 5:45 AM - 9:00 PM | Open Rec Swim | Class Lane 1 |
| 5:45 AM - 9:00 PM | Open Rec Swim | Class Lane 2 |
| 5:45 AM - 9:00 PM | Open Rec Swim | Class Lane 3 |
| 5:45 AM - 9:00 PM | Open Rec Swim | Class Lane 4 |
| 5:45 AM - 9:00 PM | Open Rec Swim | Class Lane 6 |
| 5:45 AM - 9:00 PM | Open Rec Swim | Class Lane 7 |
| 5:45 AM - 9:00 PM | Open Rec Swim | Class Lane 8 |
| 5:45 AM - 9:00 PM | Open Rec Swim | Class Lane 5 |
| 8:00 AM - 1:00 PM | OPEN LAP SWIM - Summer 2013 | Comp Long 1-5 |
| 1:00 PM - 1:30 PM | COMP POOL CHANGEOVER | Competition Pool |
| 1:30 PM - 4:00 PM | Men's Varsity Swim Practice | Comp North |
| 1:30 PM - 4:00 PM | Women's Varsity Swim Practice | Comp South |
| 2:30 PM - 4:00 PM | Varsity Dive | Diving Sect. 1 |
| 4:00 PM - 4:30 PM | COMP POOL CHANGEOVER | Competition Pool |